Electric Hoists / PA Mini Electric Hoists
PA1000 Fixed Type · 500/1000 kg


PA1000 Fixed Type · 500/1000 kg
Original technical image; confirm the final configuration and specification before ordering.
Request a QuoteTechnical Specifications
Review the specifications for this configuration. Confirm the final model, lift height and options before ordering.
| Model printed on source | PA1000 |
|---|---|
| Configuration | Fixed type |
| Wire rope length | 12 m |
| Single-line capacity / height | 500 kg / 12 m |
| Double-line capacity / height | 1000 kg / 6 m |
| Single-line lifting speed | 12 m/min |
| Double-line lifting speed | 6 m/min |
| Motor power | 2.0 kW |
| Power supply | 220 V / 50 Hz |
| Wire rope diameter | 6 mm |
| Net weight | 29.4 kg |
| Recommended floors (as printed) | 1–4 floors |
| Control | Wired + wireless remote |
| Overall length | 540 mm |
|---|---|
| Side height | 280 mm |
| Minimum hook dimension | 450 mm |
| Front width | 230 mm |
| Front height | 210 mm |
| Base width | 140 mm |
Source confirmation: The main source table lists a 6 mm wire rope; the illustrated nameplate appears to show 5 mm. Confirm the delivered wire rope specification.