Electric Hoists / PA Mini Electric Hoists
PA200 Fixed Type · 100/200 kg


PA200 Fixed Type · 100/200 kg
Original technical image; confirm the final configuration and specification before ordering.
Request a QuoteTechnical Specifications
Review the specifications for this configuration. Confirm the final model, lift height and options before ordering.
| Source model columns | PA200-100 / PA200-200 |
|---|---|
| Rated load (first / second column) | 100 / 200 kg |
| Lifting height (first / second column) | 12 / 6 m |
| Lifting speed (as printed, first / second column) | 12 / 12 m/min |
| Motor power | 0.45 kW |
| Power supply | 220 V / 50 Hz |
| Wire rope diameter | 3 mm |
| Duty rating | S3 20% 10 min |
| Insulation class | F |
| Protection class | IP54 |
| Net weight (first / second column) | 10 / 11 kg |
| Control | Pendant control; remote control optional |
| Control cable length | 1.5 m |
| Pendant cable length | 1.5 m |
| Recommended I-beam width | 46–70 mm |
Source confirmation: The source prints the same lifting speed for both capacity columns. This value requires confirmation; no corrected speed has been assumed.