
1 Ton · 3 m
304 stainless steel load chain
| Rated load | 1 T |
|---|---|
| Test load | 1.25 T |
| Chain diameter | 6 mm |
| Lifting height | 3 m |
| Number of chain falls | 1 |
| Chain material | 304 stainless steel |
Manual Hoists / Stainless Steel Hand Chain Hoist
Browse 1, 2, 3, 5 and 10 ton hand chain hoists with 304 stainless steel load chain and 3 m lift. View technical sheets and request a quote. 304 stainless steel load chain · 3 m lifting height

304 stainless steel load chain
| Rated load | 1 T |
|---|---|
| Test load | 1.25 T |
| Chain diameter | 6 mm |
| Lifting height | 3 m |
| Number of chain falls | 1 |
| Chain material | 304 stainless steel |

304 stainless steel load chain
| Rated load | 2 T |
|---|---|
| Test load | 2.5 T |
| Chain diameter | 6 mm |
| Lifting height | 3 m |
| Number of chain falls | 2 |
| Chain material | 304 stainless steel |

304 stainless steel load chain
| Rated load | 3 T |
|---|---|
| Test load | 3.75 T |
| Chain diameter | 8 mm |
| Lifting height | 3 m |
| Number of chain falls | 2 |
| Chain material | 304 stainless steel |

304 stainless steel load chain
| Rated load | 5 T |
|---|---|
| Test load | 6.25 T |
| Chain diameter | 10 mm |
| Lifting height | 3 m |
| Number of chain falls | 2 |
| Chain material | 304 stainless steel |

304 stainless steel load chain
| Rated load | 10 T |
|---|---|
| Test load | 12.5 T |
| Chain diameter | 10 mm |
| Lifting height | 3 m |
| Number of chain falls | 4 |
| Chain material | 304 stainless steel |







Browse stainless steel hand chain hoists with 304 stainless steel load chain, 3 m lifting height and listed capacities from 1 to 10 ton. Compare the individual specification sheets for chain diameter, chain falls and test load. If you require a particular grade for the housing, hooks or other components, ask for confirmation of each component material.